Springfield (Ohio)
Here is general information about Springfield in Ohio
Springfield statistic
Coordinates | 39°55′37″N 83°48′15″W |
Country | United States |
State | Ohio |
County | Clark |
Founded | 1801 |
Incorporated | 1827 (village) |
– | 1850 (city) |
Elevation | 978 ft (298 m) |
Time zone | UTC−5 (EST) |
ZIP Codes | 45501–45506 |
Area code(s) | 937, 326 |
FIPS code | 39-74118 |
GNIS feature ID | 1065370 |
Website | www.ci.springfield.oh.us |
Government (Type) | Council–manager |
Government (Mayor) | Warren R. Copeland (D) |
Government (City) | 25.95 sq mi (67.22 km2) |
Government (Land) | 25.79 sq mi (66.79 km2) |
Government (Water) | 0.17 sq mi (0.44 km2) |
Area (City) | 25.95 sq mi (67.22 km2) |
Area (Land) | 25.79 sq mi (66.79 km2) |
Area (Water) | 0.17 sq mi (0.44 km2) |
Population (2020) (City) | 58,662 |
Population (2020) (Estimate (2019)) | 58,877 |
Population (2020) (Density) | 2,283.29/sq mi (881.58/km2) |
Population (2020) (Metro) | 136,001 |
Other cities info:
Springfield is a city in the U.S. state of Ohio and the county seat of Clark County. The municipality is located in southwestern Ohio and is situated on the Mad River, Buck Creek, and Beaver Creek, approximately 45 miles (72 km) west of Columbus and 25 miles (40 km) northeast of Dayton. Springfield is home to Wittenberg University, a liberal arts college.