Weather forecast for September 24, 2022 in Springfield, Ohio
On our website you will find weather forecast for September 24, 2022 in Springfield
September 24, 2022 in Springfield
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (broken clouds) |
Temperature | 71° (70° — 71°) |
Feels like | 70° |
Pressure | 979 hPa (979 mb) |
Humidity | 60% |
Clouds | 64% |
Wind | 11 mph |
September 24, 2022 in Springfield
Clouds from 6:00 PM to 9:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 65° (65° — 66°) |
Feels like | 63° |
Pressure | 981 hPa (981 mb) |
Humidity | 54% |
Clouds | 100% |
Wind | 10 mph |
September 24, 2022 in Springfield
Clouds from 3:00 PM to 6:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 55° (55° — 56°) |
Feels like | 54° |
Pressure | 983 hPa (983 mb) |
Humidity | 76% |
Clouds | 99% |
Wind | 8 mph |
September 24, 2022 in Springfield
Clouds from 12:00 PM to 3:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 54° |
Feels like | 53° |
Pressure | 984 hPa (984 mb) |
Humidity | 83% |
Clouds | 100% |
Wind | 7 mph |
September 24, 2022 in Springfield
Clouds from 9:00 AM to 12:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 55° |
Feels like | 54° |
Pressure | 985 hPa (985 mb) |
Humidity | 71% |
Clouds | 97% |
Wind | 4 mph |
September 24, 2022 in Springfield
Clouds from 6:00 AM to 9:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 56° (55° — 56°) |
Feels like | 54° |
Pressure | 986 hPa (986 mb) |
Humidity | 71% |
Clouds | 100% |
Wind | 4 mph |
September 24, 2022 in Springfield
Clouds from 3:00 AM to 6:00 AM
Weather | Clouds (scattered clouds) |
Temperature | 55° |
Feels like | 54° |
Pressure | 987 hPa (987 mb) |
Humidity | 71% |
Clouds | 33% |
Wind | 4 mph |
September 24, 2022 in Springfield
Clear from 12:00 AM to 3:00 AM
Weather | Clear (clear sky) |
Temperature | 60° (56° — 60°) |
Feels like | 58° |
Pressure | 986 hPa (986 mb) |
Humidity | 64% |
Clouds | 0% |
Wind | 4 mph |