Weather forecast for September 30, 2022 in Springfield, Ohio
On our website you will find weather forecast for September 30, 2022 in Springfield
September 30, 2022 in Springfield
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 69° (62° — 69°) |
Feels like | 68° |
Pressure | 986 hPa (986 mb) |
Humidity | 48% |
Clouds | 92% |
Wind | 10 mph |
September 30, 2022 in Springfield
Clouds from 6:00 PM to 9:00 PM
Weather | Clouds (few clouds) |
Temperature | 67° (63° — 67°) |
Feels like | 65° |
Pressure | 988 hPa (988 mb) |
Humidity | 54% |
Clouds | 24% |
Wind | 11 mph |
September 30, 2022 in Springfield
Clear from 3:00 PM to 6:00 PM
Weather | Clear (clear sky) |
Temperature | 52° (52° — 57°) |
Feels like | 51° |
Pressure | 991 hPa (991 mb) |
Humidity | 82% |
Clouds | 0% |
Wind | 10 mph |
September 30, 2022 in Springfield
Clear from 12:00 PM to 3:00 PM
Weather | Clear (clear sky) |
Temperature | 41° |
Feels like | 36° |
Pressure | 991 hPa (991 mb) |
Humidity | 91% |
Clouds | 0% |
Wind | 8 mph |
September 30, 2022 in Springfield
Clear from 9:00 AM to 12:00 PM
Weather | Clear (clear sky) |
Temperature | 42° (41° — 42°) |
Feels like | 37° |
Pressure | 991 hPa (991 mb) |
Humidity | 93% |
Clouds | 0% |
Wind | 7 mph |
September 30, 2022 in Springfield
Clear from 6:00 AM to 9:00 AM
Weather | Clear (clear sky) |
Temperature | 45° (44° — 45°) |
Feels like | 40° |
Pressure | 992 hPa (992 mb) |
Humidity | 89% |
Clouds | 0% |
Wind | 8 mph |
September 30, 2022 in Springfield
Clear from 3:00 AM to 6:00 AM
Weather | Clear (clear sky) |
Temperature | 48° (47° — 48°) |
Feels like | 44° |
Pressure | 993 hPa (993 mb) |
Humidity | 86% |
Clouds | 0% |
Wind | 8 mph |
September 30, 2022 in Springfield
Clouds from 12:00 AM to 3:00 AM
Weather | Clouds (scattered clouds) |
Temperature | 59° (54° — 59°) |
Feels like | 58° |
Pressure | 993 hPa (993 mb) |
Humidity | 63% |
Clouds | 27% |
Wind | 8 mph |